Moore League Champions 1963 - 2006 - 2007 - 2008 - 2010
CIF Semifinalist 2010
CIF finalist 2006
2013 Season
| Day | Date | Team | Location | Result |
| Tuesday | 2/19 | Paramount | Lakewood | rain |
| Wednesday | 2/20 | La Quinta | Lakewood | 5-13 |
| Thursday | 2/21 | Mayfair | Lakewood | 11-7 |
| Thursday | 3/7 | Cypress | Cypress | 4-14 |
| Tuesday | 3/12 | West Torrance | West Torrance | 6-12 |
| Tuesday | 3/19 | Jordan | Lakewood | 14-4 |
| Wednesday | 3/20 | Poly | Lakewood | 6-12 |
| Tuesday | 3/26 | Cabrillo | Cabrillo | 17-1 |
| Thursday | 3/28 | Millikan | Millikan | 9-9 (69-80) |
| Tuesday | 4/9 | Wilson | Lakewood | 5-13 |
| Thursday | 4/11 | Jordan | Jordan | 14-4 |
| Tuesday | 4/16 | Poly | Poly | 8-10 |
| Thursday | 4/18 | Cabrillo | Lakewood | 15-3 |
| Tuesday | 4/23 | Millikan | Lakewood | 6-12 |
| Wednesday | 4/24 | Wilson | Wilson | 6-12 |
JV plays at opposite site, same time
Note: Var and JV will both play at West Torrance on 3/12
Games usually begin @ 2:45
Note: the match on 3/20 will begin at 12:30 (due to a minimum day)
